Monthly market report
Vanuatu Property Listings
October 2026
Data cut-off30-09-2026Advertised listings only
Overall advertised-price measures
Active listings by month
History currently begins August 2026. Only healthy monthly observations are charted; unavailable months are not shown as zero.
Newly observed listings
Available after the next healthy monthly observation.
No longer observed listings
Shown only after two healthy source absences; never called sold.
Listings by property category
Current sale listings
Asking-price range and median by category
Low–high asking-price range Median asking price
Listings by region
Median asking price by region
Low–high asking-price range Median asking price
Agency coverage
First National Vanuatu166Full
Island Property Vanuatu122Full
First National Santo58Full
iProperty Vanuatu54Full
Realty Vanuatu27Full
Preview agencies
- LJ Hooker Vanuatu75Preview
- Alliance Real Estate Vanuatu38Preview
- Caillard & Kaddour32Preview
- Vila Property19Preview
- Ray White Vanuatu8Preview
Property-category detail
| Property category | Listings | Median asking price | Asking-price range | Median VT/m² | Range VT/m² |
|---|---|---|---|---|---|
| Homes | 247 | VT 65,000,000 205/247 | VT 6,500,000 – VT 498,338,413 | VT 35,161 112/247 | VT 1,129 – VT 464,286 |
| Apartments & villas | 29 | VT 50,000,000 25/29 | VT 12,000,000 – VT 249,100,000 | VT 33,577 12/29 | VT 475 – VT 158,367 |
| Land | 210 | VT 30,000,000 180/210 | VT 2,300,000 – VT 1,245,846,032 | VT 7,308 118/210 | VT 377 – VT 1,038,732 |
| Commercial | 62 | VT 83,500,000 44/62 | VT 15,000,000 – VT 1,245,846,032 | VT 86,248 19/62 | VT 4,098 – VT 270,514 |
| Hotels & resorts | 11 | VT 97,750,000 8/11 | VT 29,023,611 – VT 400,000,000 | VT 18,898 4/11 | VT 8,385 – VT 391,667 |
| Rural & plantation | 22 | VT 50,000,000 17/22 | VT 3,600,000 – VT 500,000,000 | VT 1,366 14/22 | VT 125 – VT 4,251 |
| Other | 18 | VT 45,000,000 13/18 | VT 7,900,000 – VT 160,000,000 | VT 5,158 8/18 | VT 1,399 – VT 70,755 |
Advertised asking prices, not sale prices or valuations. Price measures use stored VUV equivalents from this report release. Price values below VT 100,000, recorded land areas below 300 m², and rates below VT 100/m² are excluded from price/rate measures. 492 current listings have an eligible stored VUV price.
