Monthly market report
Vanuatu Property Listings
November 2026
Data cut-off01-11-2026Advertised listings only
Overall advertised-price measures
Active listings by month
History currently begins August 2026. Only healthy monthly observations are charted; unavailable months are not shown as zero.
Newly observed listings
Available after the next healthy monthly observation.
No longer observed listings
Shown only after two healthy source absences; never called sold.
Listings by property category
Current sale listings
Asking-price range and median by category
Low–high asking-price range Median asking price
Listings by region
Median asking price by region
Low–high asking-price range Median asking price
Agency coverage
First National Vanuatu165Full
Island Property Vanuatu128Full
iProperty Vanuatu56Full
First National Santo52Full
Realty Vanuatu27Full
Preview agencies
- LJ Hooker Vanuatu78Preview
- Alliance Real Estate Vanuatu41Preview
- Caillard & Kaddour33Preview
- Vila Property23Preview
- Ray White Vanuatu10Preview
Property-category detail
| Property category | Listings | Median asking price | Asking-price range | Median VT/m² | Range VT/m² |
|---|---|---|---|---|---|
| Homes | 251 | VT 61,000,000 176/251 | VT 6,500,000 – VT 501,525,591 | VT 31,903 99/251 | VT 1,129 – VT 204,428 |
| Apartments & villas | 26 | VT 46,456,158 18/26 | VT 6,000,000 – VT 249,100,000 | VT 27,226 9/26 | VT 475 – VT 175,000 |
| Land | 218 | VT 31,000,000 158/218 | VT 2,300,000 – VT 1,253,813,978 | VT 7,213 102/218 | VT 377 – VT 1,038,732 |
| Commercial | 64 | VT 90,000,000 42/64 | VT 15,000,000 – VT 1,253,813,978 | VT 78,962 17/64 | VT 4,124 – VT 270,514 |
| Hotels & resorts | 9 | VT 250,000,000 5/9 | VT 78,000,000 – VT 400,000,000 | — 2/9 | — – — |
| Rural & plantation | 17 | VT 35,000,000 11/17 | VT 15,000,000 – VT 500,000,000 | VT 1,308 8/17 | VT 125 – VT 4,251 |
| Other | 28 | VT 45,000,000 16/28 | VT 7,900,000 – VT 160,000,000 | VT 7,274 10/28 | VT 1,399 – VT 158,367 |
Advertised asking prices, not sale prices or valuations. Price measures use stored VUV equivalents from this report release. Price values below VT 100,000, recorded land areas below 300 m², and rates below VT 100/m² are excluded from price/rate measures. 426 current listings have an eligible stored VUV price.
